Wallace Community College welcomes students from a wide variety of backgrounds and learning experiences. Many students come to the College with a firm grounding in many of the disciplines taught. The College recognizes students’ prior learning by accepting a full range of College-Level Examination Program (CLEP®) exams, which measure mastery of college-level, introductory course content in a wide range of disciplines. Students who obtain the credit-granting score required can earn the credits and course exemptions listed below. The College may grant up to 25% of the total credit required for program completion.
| CLEP® Examination | Credit Granting Score | Credit Granted | Equivalent Course(s) |
|---|---|---|---|
| COMPOSITION AND LITERATURE | |||
| FOREIGN LANGUAGE | |||
| HISTORY AND SOCIAL SCIENCES | |||
| Introductory Business Law | 50 | 3 hours | BUS 263 |
| Principles of Management | 50 | 3 hours | BUS 275 |
| American Literature | 50 | 6 hours | ENG 251, 252 |
| Analyzing and Interpreting Literature | 50 | 3 hours | ENG 102 |
| English Literature | 50 | 6 hours | ENG 261, 262 |
| College Composition | 50 | 3 hours | ENG 101 |
| Humanities | 50 | 3 hours | HUM 101 |
| Spanish Language, Level 1 | 50 | 6 hours | SPA 101, 102 |
| American Government | 50 | 3 hours | POL 211 |
| History of the United States I: Early Colonization to 1887 | 50 | 3 hours | HIS 201 |
| History of the United States II: 1865 to the Present | 50 | 3 hours | HIS 202 |
| CLEP® Examination | Credit Granting Score | Credit Granted | Equivalent Course(s) |
|---|---|---|---|
| MATHEMATICS AND SCIENCE | |||
| Human Growth and Development | 50 | 3 hours | PSY 210 |
| Introductory Psychology | 50 | 3 hours | PSY 200 |
| Introductory Sociology | 50 | 3 hours | SOC 200 |
| Principles of Macroeconomics | 50 | 3 hours | ECO 231 |
| Principles of Microeconomics | 50 | 3 hours | ECO 232 |
| Western Civilization I: Ancient Near East to 1648 | 50 | 3 hours | HIS 101 |
| Western Civilization II: 1648 to the Present | 50 | 3 hours | HIS 102 |
| Biology | 50 | 8 hours | BIO 103, 104 |
| Calculus | 50 | 4 hours | MTH 125 |
| College Algebra | 50 | 3 hours | MTH 100 |
| College Mathematics | 50 | 3 hours | MTH 116 |
| Natural Sciences | 50 | 4 hours | BIO 101 |
| Precalculus | 50 | 3 hours | MTH 115 |
CLEP® examinations are administered each month through Testing Services on the Wallace Campus in Dothan. Test dates and applications are available in Testing Services, Grimsley Hall, Room 125, or call 334-556-2296.
Wallace Community College accepts CLEP® credit awarded by other institutions only if College requirements regarding scores and other restrictions are met. The College cannot guarantee that other institutions of higher education will accept CLEP® credit awarded by Wallace Community College. Students should consult their institution’s policy prior to taking a CLEP® examination.