Tuition and Fees

All students are required to pay tuition and fees according to dates published in registration schedules. Sponsored students whose tuition and fees are paid by agencies, such as Vocational Rehabilitation Services, Alabama Department of Veterans Affairs, and Title IV Grants, must have written authorization on file to be exempt from personal payment.

Students failing to pay at the appropriate time will have their registration voided and will have to repeat the entire registration process.

Note: Tuition and fees at Wallace Community College are subject to change at the beginning of any term as a result of state budget proration and other factors beyond the control of the College.

 

Semester Hours In-State Tuition Out-of-State Tuition Facility Renewal Fee Technology Fee Bond Surety Fee Special Building Fee

ACCS Enhancement Fee

Total In-State Tuition Total Out-of-State Tuition
1 $129 $258 $9 $9 $1 $8 $10 $166 $295
2 258 516 18 18 2 16  20 332 590
3 387 774 27 27 3 24  30 498 885
4 516 1,032 36 36 4 32  40 664 1,180
5 645 1,290 45 45 5 40  50 830 1,475
6 774 1,548 54 54 6 48  60 996 1,770
7 903 1,806 63 63 7 56  70 1,162 2,065
8 1,032 2,064 72 72 8 64  80 1,328 2,360
9 1,161 2,322 81 81 9 72  90 1,494 2,655
10 1,290 2,580 90 90 10 80  100 1,660 2,950
11 1,419 2,838 99 99 11 88  110 1,826 3,245
12 1,548 3,096 108 108 12 96  120 1,992 3,540
13 1,677 3,354 117 117 13 104  130 2,158 3,835
14 1,806 3,612 126 126 14 112  140 2,324 4,130
15 1,935 3,870 135 135 15 120  150 2,490 4,425
16 2,064 4,128 144 144 16 128  160 2,656 4,720
17 2,193 4,386 153 153 17 136  170 2,822 5,015
18 2,322 4,644 162 162 18 144  180 2,988 5,310
19 2,451 4,902 171 171 19 152  190 3,154 5,605
Total credit hours exceeding 19 must be approved by the Dean, Instructional Affairs.
20 2,580 5,160 180 180 20 160  200 3,320 5,900
21 2,709 5,418 189 189 21 168  210 3,486 6,195
22 2,838 5,676 198 198 22 176  220 3,652 6,490
23 2,967 5,934 207 207 23 184  230 3,818 6,785
24 3,096 6,192 216 216 24 192  240 3,984 7,080

 

IN-STATE TUITION

In-state tuition is $129 per semester hour.

OUT-OF-STATE TUITION

Out-of-state tuition is two times the in-state tuition per credit hour. Wallace Community College allows in-state tuition for certain neighboring Florida and Georgia residents. Refer to Qualifications for In-State Tuition below for specific information.

ONLINE TUITION

Tuition for online courses will be $129 per credit hour. Regular fees apply to online courses. Out-of-state rates apply to internet classes.

ESTIMATED COST OF ATTENDANCE

For more information: Estimated Cost of Attendance